
SI. No | Size Sqmm | Size mm | Length Per Coil | Standard Packing | Color | MRP |
---|---|---|---|---|---|---|
B-45 | 1.0 | 14|.03 | 40 Mtrs | 30 | Red, Yellow, Black, Blue, Green | 711.00 |
B-46 | 1.0 | 14|.03 | 80 Mtrs | 20 | Red, Yellow, Black, Blue, Green | 1395.00 |
B-47 | 1.5 | 22|.03 | 40 Mtrs | 28 | Red, Yellow, Black, Blue, Green | 1053.00 |
B-48 | 1.5 | 22|.03 | 80 Mtrs | 16 | Red, Yellow, Black, Blue, Green | 2061.00 |
B-49 | 2.5 | 36|.03 | 40 Mtrs | 20 | Red, Yellow, Black, Blue | 1701.00 |
B-50 | 2.5 | 36|.03 | 80 Mtrs | 12 | Red, Yellow, Black, Blue | 3357.00 |
B-51 | 4.0 | 56|.03 | 40 Mtrs | 10 | Red, Yellow, Black, Blue | 2682.00 |
B-52 | 4.0 | 56|.03 | 80 Mtrs | 6 | Red, Yellow, Black, Blue | 5283.00 |
Solid Strand Wires
(Single Core PVC Insulated Cables)

SI. No | Size SWG | Size Inches | Length Per Coil | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
B-53 | 7|20 | 7|.036 | 80 Mtrs | 10 | Red, Yellow, Black, Blue | 6453.00 |
B-54 | 7|18 | 7|.044 | 80 Mtrs | 6 | Red, Yellow, Blue | 10251.00 |
B-55 | 7|16 | 7|.064 | 80 Mtrs | 2 | Red, Yellow, Blue | 23130.00 |
Round Flexible Cables
(PVC Insulated Multi Core Round Cables)

SI. No | Size Sqmm | Size mm | Length Per Coil | Standard Packing | Color | MRP |
---|---|---|---|---|---|---|
B-56 | 0.50 (2 core) | 16|.20 | 80 Mtrs | NA | Black | 2079.00 |
B-57 | 0.50 (3 core) | 16|.20 | 80 Mtrs | NA | Black | 2952.00 |
B-58 | 0.75 (2 core) | 24|.20 | 80 Mtrs | NA | Black | 2763.00 |
B-59 | 0.75 (3 core) | 24|.20 | 80 Mtrs | NA | Black | 3933.00 |
B-60 | 1.00 (2 core) | 32|.20 | 80 Mtrs | NA | Black | 3591.00 |
B-61 | 1.00 (3 core) | 32|.20 | 80 Mtrs | NA | Black | 5166.00 |
B-62 | 1.50 (2 core) | 48|.20 | 80 Mtrs | NA | Black | 5166.00 |
B-63 | 1.50 (3 core) | 48|.20 | 80 Mtrs | NA | Black | 7488.00 |
B-64 | 2.50 (2 core) | 80|.20 | 80 Mtrs | NA | Black | 8361.00 |
B-65 | 2.50 (3 core) | 80|.20 | 80 Mtrs | NA | Black | 12105.00 |
B-66 | 2.50 (4 core) | 80|.20 | 80 Mtrs | NA | Black | 16173.00 |
Flat, Parallel Cables
(PVC Insulated Flexible Cables)

SI. No | Size Sqmm | Type | Length Per Coil | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
B-67 | 23|.0052 | Twin Flat | 80 Mtrs | 24 | White | 1458.00 |
B-68 | 23|.0052 | Twin Parallel | 80 Mtrs | 24 | White | 1431.00 |
Flexible Wires
(Twin Twisted Flexible Wires)

SI. No | Size Sqmm | Size mm | Length Per Coil | Standard Packing | Color | MRP |
---|---|---|---|---|---|---|
B-69 | 14|36 | 14|.0052 | 80 Mtrs | 24 | NA | 855.00 |
B-70 | 23|36 | 23|.0052 | 80 Mtrs | 20 | NA | 1422.00 |
B-71 | 40|36 | 40|.0052 | 80 Mtrs | 14 | NA | 2484.00 |
Aluminium Wires White
(Solid Strand PVC Sheathed Conductor)

SI. No | Size Sqmm | Size Inches | Length Per Coil | Standard Packing | Color | MRP |
---|---|---|---|---|---|---|
B-72 | 2.5 | 1/.066 | 40 Mtrs | 20 | White | 315.00 |
B-73 | 2.5 | 1/.066 | 80 Mtrs | 16 | White | 594.00 |
B-74 | 4.0 | 1/.080 | 40 Mtrs | 20 | White | 414.00 |
B-75 | 4.0 | 1/.080 | 80 Mtrs | 16 | White | 783.00 |
B-76 | 6.0 | 1/.094 | 40 Mtrs | 20 | White | 558.00 |
B-77 | 6.0 | 1/.094 | 80 Mtrs | 14 | White | 1071.00 |
B-78 | 6.0 | 1/.094 | 300 Mtrs | 4 | White | 4005.00 |
B-79 | 10.0 | 1/.122 | 40 Mtrs | 16 | White | 855.00 |
B-80 | 10.0 | 1/.122 | 80 Mtrs | 10 | White | 1665.00 |
B-81 | 10.0 | 1/.122 | 300 Mtrs | 4 | White | 6201.00 |
Aluminium Wires Black
(Solid Strand PVC Sheathed Conductor)

SI. No | Size Sqmm | Size Inches | Length Per Coil | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
B-72a | 2.5 | 1/.066 | 40 Mtrs | 20 | Black | 315.00 |
B-73a | 2.5 | 1/.066 | 80 Mtrs | 16 | Black | 594.00 |
B-74a | 4.0 | 1/.080 | 40 Mtrs | 20 | Black | 414.00 |
B-75a | 4.0 | 1/.080 | 80 Mtrs | 16 | Black | 783.00 |
B-76a | 6.0 | 1/.094 | 40 Mtrs | 20 | Black | 558.00 |
B-77a | 6.0 | 1/.094 | 80 Mtrs | 14 | Black | 1071.00 |
B-79a | 10.0 | 1/.122 | 40 Mtrs | 16 | Black | 855.00 |
B-80a | 10.0 | 1/.122 | 80 Mtrs | 10 | Black | 1665.00 |
B-82 | 10.0 | 1/.122 | 45 Mtrs | 16 | Black | 882.00 |
B-83 | 10.0 | 1/.122 | 90 Mtrs | 10 | Black | 1710.00 |
B-84 | 10.0 | 1/.122 | 300 Mtrs | 4 | Black | 5445.00 |
Aluminium Twin Wires
(Solid Strand PVC Sheathed Conductor)

SI. No | Size Sqmm | Size Inches | Length Per Coil | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
B-85 | 2.5 Twin | 1/.066 | 40 Mtrs | 16 | Black | 693.00 |
B-86 | 2.5 Twin | 1/.066 | 80 Mtrs | 10 | Black | 1350.00 |
B-87 | 2.5 Twin | 1/.066 | 400 Mtrs | 2 | Black | 6750.00 |
B-88 | 4.0 Twin | 1/.080 | 80 Mtrs | 8 | Black | 1755.00 |
B-89 | 4.0 Twin | 1/.080 | 400 Mtrs | 1 | Black | 8775.00 |
B-90 | 6.0 Twin | 1/.094 | 80 Mtrs | 6 | Black | 2349.00 |
B-91 | 6.0 Twin | 1/.094 | 400 Mtrs | 1 | Black | 11745.00 |
B-92 | 10.0 Twin | 1/.122 | 80 Mtrs | 4 | Black | 3600.00 |
B-93 | 10.0 Twin | 1/.122 | 400 Mtrs | 1 | Black | 18000.00 |
Submersible Cables
(Three Core Flat)

SI. No | Size Sqmm | Size mm | Type | Standard Packing | Color | MRP |
---|---|---|---|---|---|---|
B-94 | 1.5 | 22|.0105 | PVC | 350 Mtrs | Black | 83.00 |
B-95 | 1.5 | 22|.0105 | SPL | 350 Mtrs | Black | 87.00 |
B-96 | 2.5 | 36|.0105 | PVC | 350/550 Mtrs | Black | 134.00 |
B-97 | 2.5 | 36|.0105 | SPL | 550 Mtrs | Black | 140.00 |
B-98 | 2.5 | 36|.0105 | XLPE | 550 Mtrs | Blue | 140.00 |
B-99 | 4.0 | 56|.0105 | PVC | 350/550 Mtrs | Black | 199.00 |
B-100 | 4.0 | 56|.0105 | SPL | 550 Mtrs | Black | 209.00 |
B-101 | 4.0 | 56|.0105 | XLPE | 550 Mtrs | Blue | 209.00 |
Aluminium Un Armoud Cables
(Solid Un Armoud Cable)

SI. No | Size Sqmm | Size Inches | Type | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
B-102 | 10.0 | 1|.122 | 3 Core | 350/550 M | Black | 75.00 |
B-103 | 10.0 | 1|.122 | 4 Core | 350 M | Black | 107.00 |