
SI. No | Size Sqmm | Size mm | Length Per Coil | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
A-1 | 1.0 | 14|.03 | 90 Mtrs | 20 | Red, Yellow, Black, Blue, Green | 1701.00 |
A-2 | 1.5 | 22|.03 | 90 Mtrs | 16 | Red, Yellow, Black, Blue | 2655.00 |
A-3 | 2.5 | 36|.03 | 90 Mtrs | 12 | Red, Yellow, Black, Blue | 4284.00 |
A-4 | 4.0 | 56|.03 | 90 Mtrs | 6 | Red, Yellow, Black, Blue | 6678.00 |
A-5 | 6.0 | 84|.03 | 90 Mtrs | 4 | Red, Yellow, Black | 9963.00 |
Aluminium Wires
(Solid Strand PVC Sheathed Conductor)

SI. No | Size Sqmm | Size Inches | Length Per Coil | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
A-22 | 2.5 | 1|.072 | 45 Mtrs | 20 | White | 423.00 |
A-23 | 2.5 | 1|.072 | 90 Mtrs | 14 | White | 810.00 |
A-24 | 4.0 | 1|.090 | 45 Mtrs | 20 | White | 549.00 |
A-25 | 4.0 | 1|.090 | 90 Mtrs | 14 | White | 1044.00 |
A-26 | 6.0 | 1|.110 | 45 Mtrs | 18 | White | 792.00 |
A-27 | 6.0 | 1|.110 | 90 Mtrs | 12 | White | 1530.00 |
A-28 | 10.0 | 1|.132 | 45 Mtrs | 16 | White | 1187.00 |
A-29 | 10.0 | 1|.132 | 90 Mtrs | 8 | White | 2322.00 |
A-30 | 10.0 | 1|.132 | 300 Mtrs | 3 | White | 7713.00 |
A-28a | 10.0 | 1|.132 | 45 Mtrs | 16 | Black | 1187.00 |
A-29a | 10.0 | 1|.132 | 90 Mtrs | 8 | Black | 2322.00 |
A-30a | 10.0 | 1|.132 | 300 Mtrs | 3 | Black | 7713.00 |
Twin Aluminium Wires
(Solid Strand PVC Sheathed Twin Conductor)

SI. No | Size Sqmm | Size Inches | Length Per Coil | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
A-31 | 2.5 Twin | 1|.072 | 90 Mtrs | 10 | White | 1800.00 |
A-32 | 2.5 Twin | 1|.072 | 450 Mtrs | 2 | White | 9000.00 |
A-33 | 4.0 Twin | 1|.090 | 90 Mtrs | 8 | White | 2655.00 |
A-34 | 4.0 Twin | 1|.090 | 450 Mtrs | 1 | White | 13275.00 |
A-35 | 6.0 Twin | 1|.110 | 90 Mtrs | 6 | White | 3618.00 |
A-36 | 6.0 Twin | 1|.110 | 450 Mtrs | 1 | White | 18090.00 |
A-35a | 6.0 Twin | 1|.110 | 90 Mtrs | 6 | Black | 3618.00 |
A-36a | 6.0 Twin | 1|.110 | 450 Mtrs | 1 | Black | 18090.00 |
A-37 | 10.0 Twin | 1|.135 | 90 Mtrs | 4 | White | 5391.00 |
A-38 | 10.0 | 1|.135 | 450 Mtrs | 1 | White | 26955.00 |
Submersible Cables
(Three Core Flat)

SI. No | Size Sqmm | Size Inches | Type | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
A-39 | 2.5 | 36|.0115 | PVC | 550 Mtrs | Black | 150.00 |
A-40 | 2.5 | 36|.0115 | XLPE | 550 Mtrs | Green | 159.00 |
A-41 | 4.0 | 56|.0115 | PVC | 550 Mtrs | Black | 222.00 |
A-42 | 4.0 | 56|.0115 | XLPE | 550 Mtrs | Green | 239.00 |
Aluminium Unarmoured Cables
(Round Cables)

SI. No | Size Sqmm | Size Inches | Type | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
A-43 | 10.0 | 1|.132 | 3 Core | 350/550 M | Black | 95.00 |
A-44 | 10.0 | 1|.132 | 4 Core | 350 M | Black | 133.00 |