Multi Strand Wires
(Single Core PVC Insulated Cables)
SI. NoSize
Sqmm
Size
mm
Length
Per Coil
Standard PackingColourMRP
A-11.014|.0390 Mtrs20Red, Yellow, Black, Blue, Green1701.00
A-21.522|.0390 Mtrs16Red, Yellow, Black, Blue2655.00
A-32.536|.0390 Mtrs12Red, Yellow, Black, Blue4284.00
A-44.056|.0390 Mtrs6Red, Yellow, Black, Blue6678.00
A-56.084|.0390 Mtrs4Red, Yellow, Black9963.00
Aluminium Wires
(Solid Strand PVC Sheathed Conductor)
SI. NoSize
Sqmm
Size
Inches
Length
Per Coil
Standard PackingColourMRP
A-222.51|.07245 Mtrs20White423.00
A-232.51|.07290 Mtrs14White810.00
A-244.01|.09045 Mtrs20White549.00
A-254.01|.09090 Mtrs14White1044.00
A-266.01|.11045 Mtrs18White792.00
A-276.01|.11090 Mtrs12White1530.00
A-2810.01|.13245 Mtrs16White1187.00
A-2910.01|.13290 Mtrs8White2322.00
A-3010.01|.132300 Mtrs3White7713.00
A-28a10.01|.13245 Mtrs16Black1187.00
A-29a10.01|.13290 Mtrs8Black2322.00
A-30a10.01|.132300 Mtrs3Black7713.00
Twin Aluminium Wires
(Solid Strand PVC Sheathed Twin Conductor)
SI. NoSize
Sqmm
Size
Inches
Length
Per Coil
Standard PackingColourMRP
A-312.5 Twin1|.07290 Mtrs10White1800.00
A-322.5 Twin1|.072450 Mtrs2White9000.00
A-334.0 Twin1|.09090 Mtrs8White2655.00
A-344.0 Twin1|.090450 Mtrs1White13275.00
A-356.0 Twin1|.11090 Mtrs6White3618.00
A-366.0 Twin1|.110450 Mtrs1White18090.00
A-35a6.0 Twin1|.11090 Mtrs6Black3618.00
A-36a6.0 Twin1|.110450 Mtrs1Black18090.00
A-3710.0 Twin1|.13590 Mtrs4White5391.00
A-3810.01|.135450 Mtrs1White26955.00
Submersible Cables
(Three Core Flat)
SI. NoSize
Sqmm
Size
Inches
TypeStandard PackingColourMRP
A-392.536|.0115PVC550 MtrsBlack150.00
A-402.536|.0115XLPE550 MtrsGreen159.00
A-414.056|.0115PVC550 MtrsBlack222.00
A-424.056|.0115XLPE550 MtrsGreen239.00
Aluminium Unarmoured Cables
(Round Cables)
SI. NoSize
Sqmm
Size
Inches
TypeStandard PackingColourMRP
A-4310.01|.1323 Core350/550 MBlack95.00
A-4410.01|.1324 Core350 MBlack133.00
HOME
YES GUARD
YES SIR
YES CON
Order