
SI. No | Size Sqmm | Size mm | Length Per Coil | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
C-104 | 1.0 | 14|.03 | 70 Mtrs | 20 | Red, Yellow, Black, Blue, Green | 1044.00 |
C-105 | 1.5 | 22|.03 | 70 Mtrs | 16 | Red, Yellow, Black, Blue | 1548.00 |
C-106 | 2.5 | 36|.03 | 70 Mtrs | 12 | Red, Yellow, Black, Blue | 2502.00 |
Solid Strand Wires
(Single Core PVC Insulated Cables)

SI. No | Size SWG | Size Inches | Length Per Coil | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
C-109 | 7|20 | 7|.032 | 70 Mtrs. | 10 | Red, Yellow, Blue | 5058.00 |
C-110 | 7|18 | 7|.040 | 70 Mtrs. | 6 | Red, Yellow, Blue | 7497.00 |
Flexible Wires
(Twin Twisted Flexible Wires)

SI. No | Size | Size Inches | Length Per Coil | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
C-112 | 23|36 | 23|.0052 | 70 Mtrs. | 20 | NA | 666.00 |
C-113 | 40|36 | 40|.0052 | 70 Mtrs. | 16 | NA | 1053.00 |
Aluminium Wires
(Solid Strand PVC Sheathed Conductor)

SI. No | Size Sqmm | Size Inches | Length Per Coil | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
C-114 | 2.5 | 1|.062 | 35 Mtrs. | 20 | BLACK | 252.00 |
C-115 | 2.5 | 1|.062 | 70 Mtrs. | 16 | BLACK | 477.00 |
C-116 | 4.0 | 1|.074 | 35 Mtrs. | 20 | BLACK | 324.00 |
C-117 | 4.0 | 1|.074 | 70 Mtrs. | 16 | BLACK | 612.00 |
C-118 | 6.0 | 1|.086 | 35 Mtrs. | 20 | BLACK | 432.00 |
C-119 | 6.0 | 1|.086 | 70 Mtrs. | 14 | BLACK | 828.00 |
C-120 | 10.0 | 1|.112 | 35 Mtrs. | 16 | BLACK | 648.00 |
C-121 | 10.0 | 1|.112 | 70 Mtrs. | 12 | BLACK | 1251.00 |
C-122 | 10.0 | 1|.112 | 45 Mtrs. | 16 | BLACK | 772.00 |
C-123 | 10.0 | 1|.112 | 90 Mtrs. | 12 | BLACK | 1494.00 |
C-124 | 10.0 | 1|.112 | 300 Mtrs | 4 | BLACK | 4752.00 |
Aluminium Wires
(Solid Strand PVC Sheathed Conductor)

SI. No | Size Sqmm | Size Inches | Length Per Coil | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
C-122 | 10.0 | 1|.112 | 45 Mtrs. | 16 | BLACK | 772.00 |
C-123 | 10.0 | 1|.112 | 90 Mtrs. | 12 | BLACK | 1494.00 |
C-124 | 10.0 | 1|.112 | 300 Mtrs. | 4 | BLACK | 4752.00 |
Submersible Cables
(Three Core Flat)

SI. No | Size Sqmm | Size Inches | Type | Standard Packing | Colour | MRP |
---|---|---|---|---|---|---|
C-125 | 2.5 | 36|.0095 | PVC | 550 | Black | 114.00 |
C-126 | 2.5 | 36|.0095 | XLPE | 550 | Grey | 121.00 |
C-127 | 4.0 | 56|.0095 | PVC | 550 | Black | 169.00 |
C-128 | 4.0 | 56|.0095 | XLPE | 550 | Grey | 180.00 |